1 / 5
| Customization: | Available |
|---|---|
| Condition: | New |
| Certification: | ISO, CB, CE |
Description of 10kw Dual Single Axis Tracking Steel Power Tracking Frame System Solar Panel Track Mount
| Material | Solar Panel, Charge Controller, Inverter, Gel Batteries, Cables and Mounting Structure etc |
| Solar Panel | Solar Photovoltaic Panels collect sun energy and convert it into an electric DC Current, PV Array is a group of solar panels to reach your energy needs |
| Inverter | DC to AC Inverter converts DC current generated by solar panels into AC current that can be used to power appliances in your home or office |
| Charging Controller | Charging controller controls DC electricity stores into the gel batteries neither too full nor too less automatically |
| Distribution Panel | This is the panel that feeds the home or office circuits to your appliances Often a subpanel is used to power only critical loads |
| AC Loads | These are your current loads: lights, TV, Microwaves, Pump, Refrigerator, Freezer etc |
| Electric Meter | Your home solar power system can actually cause your electric meter to spin backwards as it feeds the electricity it generates into the main power grid |
| Main Power Grid | Electricity generated by our solar power system is directed onto the power grid. It might generate excess electricity and sell it to your power company |
| MOQ | 1 set |
| Warranty | 20 years warranty and service life of 25 years |







Trike Solar