1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Specification | Details |
|---|---|
| Material | Anodized AL6005-T5, HDG steel Q235B, SUS304 |
| Foundation | Ground Screw and Concrete Base |
| Warranty | 10 years warranty and 25 years service life |
| Standard | AS/NZS1170, JIS C8955:2017, GB50009-2012, DIN 1055, IBC 2006 |
| Max Wind Load | Up to 60m/s |
| Snow Load | Up to 1.4KN/M² |
| Applicable Module | Framed Or Frameless |
| Module Orientation | Portrait or Landscape |









1. Solar panel info: L:___mm, W:___mm, T:___mm; Power:___w, Frame or Frameless?
2. Panel array: row___ column___
3. Wind Load:___m/s | Snow Load:___cm
4. Installation Angle:___degree, Portrait or Landscape?
5. Structure foundation: concrete foundation or ground screws anchor?
Trike Solar