1 / 5
| Still deciding? Get samples of $ ! US$ 1/watts Request Sample |
| Installation location | Roof |
| Installation angle | 10°/15°, 15°/30°, 30°/60° |
| Wind load | 60m/s (216kmh/133mph) |
| Snow load | 1.4KN/m² |
| Applicable module type | Mono-crystalline, Poly-crystalline, Double wave and Thin film |
| Bracket material | AL6005-T5 (Anodized Oxidation) |
| Fastener Material | Stainless steel SUS304 |
| Design standard | AS/NZS1170, JIS C 8955-2017 |
| Module Orientation | Horizontal, Vertical |
Trike Solar