1 / 5
| Still deciding? Get samples of $ ! US$ 80/Square Meter Order Sample |
| Model NO. | Photovoltaic Carport Garage-038 |
| Certification | ISO, CE |
| Application | Commercial |
| Material | Aluminum Alloy |
| Type | Tracking Bracket |
| Thickness | 0.5 - 40 mm |
| Processing | Laser Cutting Punching, Stamping, Bending |
| Customized Logo | Yes |
| Quality Assurance | ISO9001:2015, ISO13485:2016, RoHS, TUV |
| Max Snow Load | 1.4kN/M2 |
| Origin | China |
| Product Name | Carport Solar Mounting System |
| Material | AL 6005-T5 High Strength Aluminum Alloy |
| Standard | JISC 8955-2017 Design Guide |
| Wind Load | 216 KM/H (60 M/S) |
| Snow Load | 1.4 KN/M² |
| Applicable Module | Framed or Frameless |
| Surface Treatment | Anodized |
| Warranty | 10 Years Warranty, 25 Years Service Life |
Precision Engineering – Advanced CNC machining for accurate tolerances.
Quality Control – Comprehensive checks to meet global industrial standards.
Customization – Expertise in custom profiles, sizes, and anodized finishes.
Cost-Effectiveness – Efficient production ensures competitive pricing.
| Package Size | 500.00cm * 400.00cm * 300.00cm |
| Gross Weight | 5.000kg |
| Lead Time | 3 days (1-1000 watts); Negotiable (>1000 watts) |
| Transport Package | Wooden Box |
Trike Solar