1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 30 Years |
| Module Type: xxxN-72HL4-BDV | 570 | 575 | 580 | 585 | 590 |
|---|---|---|---|---|---|
| Maximum Power (Pmax/w) | 570 | 575 | 580 | 585 | 590 |
| Maximum Power Voltage (Vmp/V) | 43.58 | 43.73 | 43.88 | 44.02 | 44.17 |
| Maximum Power Current (Imp/A) | 13.08 | 13.15 | 13.22 | 13.29 | 13.36 |
| Open-circuit Voltage (Voc/V) | 52.10 | 52.30 | 52.50 | 52.70 | 52.90 |
| Short-circuit Current (Isc/A) | 13.83 | 13.89 | 13.95 | 14.01 | 14.07 |
| Module Efficiency STC (%) | 22.07 | 22.26 | 22.45 | 22.65 | 22.84 |
| Operating Temperature(°C) | -40°C~+85°C | ||||
| Max System Voltage | 1500VDC (IEC) | ||||












Trike Solar