1 / 5
| Still deciding? Get samples of $ ! US$ 1/Set Order Sample |
High Power Rate HDPE Floaters for Waterarea Offshore Pool Pond Lake Lagoon
| Install Site | Lake, reservoir, water ponds, small idle water area |
| Tile Angle | 5°, 10°, 15° |
| Max Wind Speed | 51m/s |
| Snow Load | 1.0kn/m2 |
| Bearing Weight | Module floater 70kg/m2, Walkway floater 155kg/m2 |
| Module Orientation | Landscape, double row in the same/symmetrical facing |
| Main Material | HDPE |
| Fasteners | Zinc-nickel alloy & HDPE & Q235B |
| Small Spare Parts | AL6005-T5 (Anodized) |
| Warranty | 12 Years |
Trike Solar