1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/w Request Sample |
| Model NO. | WL-1-C094 |
| Certification | GB, ISO, CE |
| Application | Industrial |
| Material | Steel |
| Type | Ground Bracket |
| Steel Standard | Q235/355/390/420/460 S250/350/420/550 |
| Finishing | Hot-DIP Galvanized/Zinc-Aluminum-Magnesium |
| Wind Load | 30-60m/S |
| Tilt Angle | 0-60 |
| Material Thickness | 0.75-6.0mm |
| Advantages | Quick Installation |
| Foundation | Consrete/Ground Screw |
| Material | Steel/Aluminum/Stainless steel | Finishing | Hot-dip galvanized/zinc-aluminum-magnesium |
| Specification | Customizable | Sample | Yes |
| Delivery time | 5-30 days | Transport Package | Standard Export Sea-Worthy Packing |
Information needed before quotation confirm:
| C Type Steel (mm) | U Type Steel (mm) |
| 80*40*20*2.0 / 90*40*20*2.2 | 41*21 / 41*35 |
| 100*50*20*2.5 / 110*60*20*2.5 | 41*41 / 41*52 |
| 120*50*15*2.5 / 120*60*20*2.0 | 41*62 / 41*72 |
| 140*50*20*2.0 / 140*60*20*2.5 | 41*82 |
| 160*60*20*2.0 / 160*60*20*3.0 | - |
Scale & Location: 46,000 sqm total area (35,000 sqm constructed) based in a major industrial zone hub, adjacent to key expressways and 50km from the port.
Core Goals: Committed to low-carbon, sustainable development and new energy-industry integration.
Operations: Linking new energy, energy conservation, and steel value chains via global channels and intensive management.
Objective: To maintain technological leadership in the renewable energy infrastructure sector.
Trike Solar